Assam, the gateway to the North East India is the largest State in the North East is bordering seven states viz. Arunachal Pradesh, Monipur, Meghalaya, Mizoram, Nagaland, Tripura and West Bengal and two countries viz. Bangladesh & Bhutan. The State is endowed with abundant fertile land and water resources with total geographical area of 78,438 sq.km. of which 98.4 % area is rural. Assam shares about 2.4 % of the country’s total geographical area and provides shelter to 2.6 % population of the country. Most of the state population lives in the lush valleys of its two major river system in the 30 districts of the Brahmaputra valley & 3 districts of the Barak valley. Less densely populated three hill districts viz. Karbi-Along, West Karbi-Along & Dima Hasao, set in the low-laying hills that separate the two valleys. For administrative and revenue purposes, the state has 33 districts including four districts Under the Bodoland Territorial Council (BTC) area viz. Kokrajhar, Chirang, Baska & Udalguri and 6 newly created districts viz., Biswanath, Charaideo, Hojai, South Salmara-Macachar , West Karbi-Anglong and Majuli.
The State has been blessed bountiful by nature. The mighty Brahmaputra truncating the state, the Barak river in the south and their tributaries provide abundant water resource; the dense forest cover is home to a wide range of valuable timber, bamboo & medical plants; the state reserve of oil and natural gas; the fertile valleys & hills lopes nourish tea gardens and horticultural crops while the rich and fertile soil lend itself to raising vital food-grains.
Assam is administratively divided into 33 district with 80 sub-division, 219 Development Blocks and 2202 Gaon Panchayats, out of which 3 districts with 4 sub-divisions & 16 Development Blocks are under three hill districts of Karbi-Along, East Karbi-Along & Dima Hasao. Further, four district with eight sub-divisions are under Bodoland Territorial Council (BTC) area viz Kokrajhar, Chirang, Baska & Udalguri. The Brahmaputra valley consists of North Bank Plains Zone (NBPZ), Upper Brahmaputra valley Zone (UBVZ), Central Brahmaputra valley Zone (CBVZ) and Lower Brahmaputra Valley Zone (LBVZ), whereas the Barak Valley Zone mainly consists of plain area of three districts, viz. Cachar, Karimganj & Hailakandi.
The State is severely affected by floods during rainy seasons causing enormous damage to crops, livestock, land, property & bringing untold miseries to the people at large. Both the Brahmaputra and Barak Valley witness devastating floods every year, which not only washes away valuable life & crops, but also lead to bank erosion and drainage congestion, virtually destroy the economy, more particularly, the rural economy of the State.
Assam has heterogeneous population with socio-cultural & ethnic diversity. According to the Census of India, 2011 the population of Assam stands at 312.05 lakh of which 159.39 lakh are male and 152.66 lakh are female. The decadal growth of the State’s population works out at 17.07 percent during the decade 2001-2011 as against 17.68 percent for the country as a whole. Out of the total 312.05 lakh population, 86 percent population live in rural areas & 14 percent population live in urban areas of the State. The density of the population of Assam has increased to 398 persons in 2011 from 340 persons in 2001 Census or on an average, 58 more people inhabit every square kilometer in the State as compared to a decade ago.
For detail information it may refer - Assam at a Glance 2016.
ASSAM AT A GLANCE 2016 | |
---|---|
Geographical Location- | |
Latitude: | 24 N° - 28 N° |
Longitude: | 90 E° - 96 E° |
Geographical Area (Sq. Km.): | 78438 |
Average Rainfall (in mm): | 2077.8 |
Districts [Year 2016]: | 33 |
Sub-dividions [Year 2016]: | 80 |
Blocks: | 219 |
Revenue Circle: | 184 |
Zilla Parishad: | 20 |
Anchalik Panchayat: | 189 |
Gaon Panchayat: | 2202 |
Towns: | 214 |
Villages: | 26395 |
Household: | 6406471 |
Total Population [Census 2011]: | 31205576 |
Male Population [Census 2011]: | 15939443 |
Female Population [Census 2011]: | 15266133 |
Rural Population [Census 2011]: | 26807034 |
Urban Population [Census 2011]: | 4398542 |
Sex Ratio (female per 1000 male) [Census 2011]: | 958 |
Population Density (per Sq. Km.) [Census 2011]: | 398 |
Child Population (0-6 Years) [Census 2011]: | 4638130 |
Child Sex Ratio (0-6 Years) [Census 2011]: | 962 |
Literacy Rate (%) [Census 2011]: | 72.19 |
Literacy Rate (%) (Rural) [Census 2011]: | 69.34 |
Literacy Rate (%) (Urban) [Census 2011]: | 88.47 |
Male Literacy Rate (%) [Census 2011]: | 77.85 |
Male Literacy Rate (Rural) [Census 2011]: | 75.4 |
Male Literacy Rate (Urban) [Census 2011]: | 91.8 |
Female Literacy Rate (%) [Census 2011]: | 66.27 |
Female Literacy Rate (Rural) [Census 2011]: | 63.0 |
Female Literacy Rate (Urban) [Census 2011]: | 84.9 |
Birth Rate (Per 1000) [2014]: | 22.4 |
Death Rate (Per 1000) [2014]: | 7.2 |
BPL Population [Tendulkar Methodology (2011-12)] | 31.98 |
Per Capita NSDP at Current Price (in Rs.) [2015-16(Q)]: | 60952 |
Per Capita GSDP at Current Price (in Rs.) [2015-16(Q)]: | 67742 |
Revenue Receipts (Rs. in Lakh) [2016-17(BE)]: | 6617988 |
Central Taxes: | 1893828 |
State Taxes: | 1563430 |
Non-tax Revenue (Collected by the State): | 584652 |
Grants-in-aid: | 2576078 |
Revenue Expenditure (Rs. in Lakh) [2016-17(BE)]: | 6245904 |
General Services: | 2011592 |
Social and Community Services: | 2907793 |
Economic Services: | 1257074 |
Grants-in-aid & Contribution: | 69445 |
Land Utilisation, (in Hect.) [2014-15(P)]:- | |
Total Reported Area: | 7843800 |
Forest Area: | 1852676 |
Area under Non-agricultural Uses: | 2460317 |
Net Area Sown: | 2827324 |
Total Cropped Area: | 4082594 |
Area under (‘000 Hect) [2015-16(P)]:- | |
Rice: | 2485 |
Wheat: | 21 |
Maize: | 28 |
Pulses: | 142 |
Total Food Grains: | 2683 |
Total Oil Seeds: | 330 |
Production of (‘000 Tonne) [2015-16(P)]:- | |
Rice: | 5125 |
Wheat: | 34 |
Maize: | 87 |
Total Pulses: | 108 |
Total Food Grains: | 5359 |
Total Oil Seeds (Exc. Coconut): | 215 |
Number of Operational Holding [2010-11]:- | |
Marginal (below 1 Hectare): | 1831115 |
Small (1.0 to 2.0 Hectare): | 496574 |
Semi Medium (2.0 to 4.0 Hectare): | 303528 |
Medium (4.0 to 10.0 Hectare): | 84869 |
Large (above 10.0 Hectare): | 4137 |
Average size of Operational Holding (in Hectare): | 1.10 |
Net Irrigated Area (in Hect.): | 178651 |
Gross Irrigated Area (in Hect.): | 219016 |
Production of [2015-16]:- | |
Milk (Million Litres): | 888 |
Egg (Million Nos.): | 474 |
Meat (‘000 Tonnes): | 44.81 |
Veterinary Facilities:- | |
Hospitals: | 22 |
Dispensaries & Block Dispensaries: | 436 |
Key Village Centre: | 30 |
Total Area under Fisheries (Hect.) [2015-16]: | 286259 |
River Fisheries (Km.) [2015-16]: | 4820 |
Production of Fish Seeds (Million Nos.) [2015-16]: | 5678.39 |
Production of Fish (Tonne) [2015-16]: | 294200 |
Area under Reserved Forest (Hect.) [2015-16]: | 1397315.87 |
Number of National Parks: | 5 |
Number of Wildlife Sanctuaries: | 18 |
Installed Capacity of Generating Plant (in M.W.) [2015-16]: | 379.7 |
Gross Unit Generation (M.U.) [2015-16]: | 1851.10 |
Energy Requirement (M.U.) [2015-16]: | 7857.00 |
Availability (M.U.) of Electricity [2015-16]: | 7571 |
% of Villages Electrified: | 88 |
% of Household having Electricity: | 37 |
Production of:- | |
Petroleum (Crude) (‘000 Tonnes) [2015-16]: | 4513 |
Coal (‘000 Tonnes): | 397 |
Lime Stone ('000 Tonnes) [2015-16]: | 442 |
Natural Gas (MCM) [2015-16]: | 2903 |
Registered Factories [2015]: | 5799 |
Workers in Regd. Factories: | 219903 |
Sericulture Villages [2015-16]: | 11281 |
Families Engaged in Sericulture [2015-16]: | 496901 |
Production of Silk Yarn ('000 Kg) [2015-16]: | 2712.8 |
Tea Gardens (Nos.) [2016]: | |
Small Growers: | 84577 |
Big Growers: | 767 |
Area under Tea Cultivation (Hect.) [2016]: | |
Small Growers: | 78203 |
Big Growers: | 226197 |
Production of Tea (‘000 Kg.) [2016]: | 642180 |
Tea Sold in Guwahati Tea Auction Centre (Rs. per Kg.) [2015]: | 138.96 |
Total Vehicles on Road [2015-16]: | 2666589 |
No. of Motor Vehicles per ‘00 Sq. Km. of Geographical Area: | 3400 |
No. of Motor Vehicles per Lakhs of Population [2015-16]: | 8547 |
No. of Post Offices [2015-16]: | 4011 |
P.W.D Road Length (in Km.) [2016]:- | |
Surfaced (Blacktopped): | 44862 |
Un-surfaced: | 19316 |
National Highway: | 3862.54 |
State Highway: | 2530 |
Total P.W.D Road: | 44862 |
Total Road Length (including NH): | 48724.54 |
Railway Route Length (in Km.):- | |
Broad gauge: | 2400.85 |
Meter gauge: | 41.72 |
All Scheduled Commercial Banks (reporting) [2016]:- | |
Total Offices (Nos.): | 2177 |
Total Deposit (Rs. in Crore): | 103794 |
Total Credit (Rs. in Crore): | 42671 |
Credit Deposit Ratio: | 41.10 |
Population Covered per Bank office (‘000 Person): | 14 |
No. of Institution [2015-16]:- | |
Lower Primary: | 40480 |
Upper Primary: | 11591 |
High and Higher Secondary: | 8241 |
College for General Education: | 344 |
Junior College: | 657 |
College for Professional Education: | |
Agriculture & Forestry: | 2 |
Technology and Engg. College: | 18 |
Medical College (Homeo/Ayurvedic/Dental etc.): | 11 |
Enrolment (in Nos.):- | |
Lower Primary: | 2925349 |
Upper Primary: | 1452778 |
High and Higher Secondary: | 1150746 |
Drop out Rate:- | |
Lower Primary (%): | 15.4 |
Upper Primary (%): | 10.5 |
Civil Hospitals [2015-16]: | 25 |
Sub-divisional Civil Hospitals: | 13 |
Primary Health Centres: | 1014 |
Community Health Centres: | 151 |
Infant Mortality Rate (Per ‘000): | 49 |
Neo-Natal Mortality Rate (Per '000): | 26 |
Under Five Mortality Rate (Per '000): | 66 |
No. of Co-operative Societies [2014-15]: | 9222 |
No. of Job Card issued (MGNREGA) [2014-15]: | 4588555 |
No. of Household provided 100 days Employment [2015-16]: | 42362 |
Employment Generated (Lakh mandays): | 486.43 |
Title | Size | Detail |
---|---|---|
Assam At a Glance -2019 | 307.88 KB | ![]() |